Home>Products>Timken Bearing>ISO K22x26x17 needle roller bearings
ISO K22x26x17 MODELS
Need a CAD or 3D Model?
ISO K22x26x17 needle roller bearings
category
Timken Bearing
ISO K22x26x17 Bearing SPECIFICATIONS
Various Timken Bearing types and sizes to accommodate UCFCE218 Bearing number 111 mm D1 your ISO K22x26x17 needle roller bearings requirements.
- ISO
K22x26x17
- Take Up Units
- 0.0
- N/A
- 33.6
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- BEARING TYCA PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISO K22x26x17 needle roller bearings Product description
- Take Up Units
- 0.0
- N/A
- 33.6
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- Adapter Sleeve
- Not Specified
- 0
- B22663EL
- Cast Iron
- Double Row | Extended Inner Race | Spring Loaded Lip Seal
- Inch
- Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Adapter Sleeve Mount; B22663EL Insert Part; Cast Iron Housing
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 0155601
- 74
- 2.063 Inch | 52.4 Millimeter
- 8.625 Inch | 219.08 Millimeter
- 3.938 Inch | 100.025 Millimeter
ISO K22x26x17 Details of ISO K22x26x17 needle roller bearings
Cross referenceISO K22x26x17 needle roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | U | C | Fw | Ew | C0 | Weight |
K22x26x17 | SKF | 22 | 26 | 17 mm | 13,2 kN | 22 mm | 26 mm | 22,8 kN | 0,012 Kg |
Toyana K07x10x08 needle roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:33.6; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:B22663EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Spring Loaded Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0155601; Weight / LBS:74; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Toyana 23140 CW33 spherical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:33.6; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:B22663EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Spring Loaded Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0155601; Weight / LBS:74; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Toyana K63x71x20 needle roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:33.6; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:B22663EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Spring Loaded Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0155601; Weight / LBS:74; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Toyana 52218 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:33.6; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:B22663EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Spring Loaded Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0155601; Weight / LBS:74; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Toyana UCFC204 bearing units | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:33.6; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:B22663EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Spring Loaded Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0155601; Weight / LBS:74; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Toyana 3310-2RS angular contact ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:33.6; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:B22663EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Spring Loaded Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0155601; Weight / LBS:74; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Toyana 231/630 CW33 spherical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:33.6; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:B22663EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Spring Loaded Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0155601; Weight / LBS:74; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Toyana 7224 C angular contact ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:33.6; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:B22663EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Spring Loaded Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0155601; Weight / LBS:74; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Toyana Q1007 angular contact ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:33.6; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:B22663EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Spring Loaded Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0155601; Weight / LBS:74; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Toyana 7408 B-UD angular contact ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:33.6; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:B22663EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Spring Loaded Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0155601; Weight / LBS:74; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Toyana NUP19/710 cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:33.6; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:B22663EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Spring Loaded Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0155601; Weight / LBS:74; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Toyana 54244U+U244 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:33.6; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:B22663EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Spring Loaded Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0155601; Weight / LBS:74; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Toyana FL619/3 deep groove ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:33.6; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:B22663EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Spring Loaded Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0155601; Weight / LBS:74; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Toyana 6028 ZZ deep groove ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:33.6; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:B22663EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Spring Loaded Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0155601; Weight / LBS:74; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Toyana K49,8x60,8x24TN needle roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:33.6; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:B22663EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Spring Loaded Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0155601; Weight / LBS:74; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Toyana C2228M spherical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:33.6; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:B22663EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Spring Loaded Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0155601; Weight / LBS:74; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.938 Inch | 100.025 Millimeter; |
ISO K22x26x17 needle roller bearings Video
Needle roller and cage assemblies - K22X26X17 - medias
Needle roller and cage assemblies K22X26X17, to DIN 5405-1/ISO 3030. Radial load Not sealed Grease lubrication Oil lubrication Small design envelope
K22X26X17-A/0-7 INA • ABF Store
K22X26X17-A/0-7 INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and ... Needle roller and cage assemblies K, to DIN 5405-1/ISO 3030
Buy ISO K22x26x17 needle roller bearings - BEARING TYCA
Various Timken Bearing types and sizes to accommodate UCFCE218 Bearing number 111 mm D1 your ISO K22x26x17 needle roller bearings requirements
Needle Roller Bearings K22X26X17, K22X26X17 bearing 22x26x17
... Tianjin Haman Technology Co., Ltd,Item:Tapered Roller Bearing K22X26X17 1)ISO 9001:2008 approved 2)long life and low noise 3)OEM service 4)stocks
K22x26x17 - SKF Bearing - K22x26x17 Kaohsiung - NNB Bearings
ISO 9001:2018 Certified. Bearings · Ball & Roller Bearings » · View ... SKF K22x26x17 Bearing | K22x26x17 - SKF Bearing - K22x26x17 Kaohsiung ... ☴☴☴Buy Needle roller and cage assemblies · K22X26X17 · NTN☴☴☴. ☴☴☴ SKF-Carriages
ISO K22x26x17 Rolamentos de agulha K22x26x17
ISO K22x26x17 Rolamentos de agulha. Bearing No. K22x26x17. Size. 22x26x17 mm. Bore Diameter. 22 mm. Outer Diameter. 26 mm. Width. 17 mm. Fw. 22 mm
ISO K22x26x17 INTERCHANGE
Timken Bearing Part series K22x26x17 is a potential replacement for these common bearing part numbers:
K22x26x17
K22x26x17
K22x26x17
K22x26x17
K22x26x17
K22x26x17
K22x26x17
K22x26x17
Contact Us
- BEARING TYCA PRIVATE LTD.
- Address8th Floor,"C " Landmark Building, AJC Bose Road, Kolkata - 700020, India
- Phone(Working Time)63-2-759-4409
- Fax
ISO K22x26x17 Technical Articles
How can you tell the difference between a ball bearing and a journal bearing turbo? |
How do you attach a bearing to a shaft? |
How is preload adjusted? |
Timken Bearing CATEGORIES
- ISO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- Toyana Bearing
- INA hk1212 Bearing
- Timken hm926710 Bearing
- Timken lm67000la Bearing
- Timken 368 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Four-row Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion