Home>Products>Timken Bearing>Toyana 231/630 CW33 spherical roller bearings
Toyana 231/630 CW33 MODELS
Need a CAD or 3D Model?
Toyana 231/630 CW33 spherical roller bearings
category
Timken Bearing
Toyana 231/630 CW33 Bearing SPECIFICATIONS
Toyana 231/630 CW33 spherical roller bearings Through Hardened Ste bearing material: Engineering Calculator , Timken Bearing Manufacturing Service . 41 mm outer ring width: Get Your Free.
- Toyana
231/630 CW33
- Flange Block
- 0.0
- N/A
- 3.007
- M06288
- 4
- Concentric Collar
- 4 Bolt Square Flange Block
-
BEARING TYCA PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana 231/630 CW33 spherical roller bearings Product description
- Flange Block
- 0.0
- N/A
- 3.007
- M06288
- 4
- Concentric Collar
- 4 Bolt Square Flange Block
- Spherical Roller Bearing
- Cast Iron
- Expansion
- 1/2 Inch
- Yes
- INS-S2-107R
- Triple Lip Contact
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 1-7/16" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 2.53" Length Thru Bore
- Double Row | Has Flinger | With Set Screw
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- EF4B-S2-107RE
- 071483
- 6.63
- 0 Inch | 0 Millimeter
- 2.53 Inch | 64.262 Millimeter
- 0 Inch | 0 Millimeter
- 4.9 Inch | 125.7 Millimeter
- 3.5 Inch | 88.9 Millimeter
- 1.438 Inch | 36.525 Millimeter
Toyana 231/630 CW33 Details of Toyana 231/630 CW33 spherical roller bearings
Cross referenceToyana 231/630 CW33 spherical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | d | b | d1 | B1 |
231/630E | NACHI | - | 1030 mm | 315 mm | 13500 kN | 630 mm | - | - | - |
231/630EK | NACHI | - | 1030 mm | 315 mm | 13500 kN | 630 mm | - | - | - |
231/630 | ISB | 12 mm | 1030 mm | 315 mm | 10290 kN | 630 mm | - | - | - |
231/630 CA/W33 | SKF | 12 mm | 1030 mm | 315 mm | - | 630 mm | 22.3 mm | - | - |
231/630 CAK/W33 | SKF | 12 mm | 1030 mm | 315 mm | - | 630 mm | 22.3 mm | - | - |
231/630 CW33 | Loyal | - | 1030 mm | 315 mm | 9610 kN | 630 mm | - | - | - |
231/630 EKW33+AOH31/630 | ISB | 12 mm | 1030 mm | 315 mm | 8400 kN | 600 mm | - | - | - |
231/630 EKW33+OH31/630 | ISB | 12 mm | 1030 mm | 315 mm | 10290 kN | 600 mm | - | - | 424 mm |
231/630 K | ISB | 12 mm | 1030 mm | 315 mm | 10290 kN | 630 mm | - | - | - |
231/630 KCW33 | Loyal | - | 1030 mm | 315 mm | 9610 kN | 630 mm | - | - | - |
231/630 KCW33+AH31/630 | Loyal | - | 1030 mm | 315 mm | 9610 kN | 630 mm | - | 600 mm | - |
Toyana 54244U+U244 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.007; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-S2-107R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Has Flinger | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:EF4B-S2-107RE; Manufacturer Internal Number:071483; Weight / LBS:6.63; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.53 Inch | 64.262 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Millimeter; Bolt Spacing:3.5 Inch | 88.9 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Toyana FL619/3 deep groove ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.007; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-S2-107R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Has Flinger | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:EF4B-S2-107RE; Manufacturer Internal Number:071483; Weight / LBS:6.63; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.53 Inch | 64.262 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Millimeter; Bolt Spacing:3.5 Inch | 88.9 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Toyana K63x71x20 needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.007; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-S2-107R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Has Flinger | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:EF4B-S2-107RE; Manufacturer Internal Number:071483; Weight / LBS:6.63; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.53 Inch | 64.262 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Millimeter; Bolt Spacing:3.5 Inch | 88.9 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Toyana K49,8x60,8x24TN needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.007; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-S2-107R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Has Flinger | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:EF4B-S2-107RE; Manufacturer Internal Number:071483; Weight / LBS:6.63; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.53 Inch | 64.262 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Millimeter; Bolt Spacing:3.5 Inch | 88.9 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Toyana 23140 CW33 spherical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.007; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-S2-107R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Has Flinger | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:EF4B-S2-107RE; Manufacturer Internal Number:071483; Weight / LBS:6.63; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.53 Inch | 64.262 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Millimeter; Bolt Spacing:3.5 Inch | 88.9 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Toyana 6028 ZZ deep groove ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.007; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-S2-107R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Has Flinger | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:EF4B-S2-107RE; Manufacturer Internal Number:071483; Weight / LBS:6.63; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.53 Inch | 64.262 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Millimeter; Bolt Spacing:3.5 Inch | 88.9 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Toyana Q1007 angular contact ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.007; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-S2-107R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Has Flinger | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:EF4B-S2-107RE; Manufacturer Internal Number:071483; Weight / LBS:6.63; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.53 Inch | 64.262 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Millimeter; Bolt Spacing:3.5 Inch | 88.9 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Toyana NUP19/710 cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.007; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-S2-107R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Has Flinger | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:EF4B-S2-107RE; Manufacturer Internal Number:071483; Weight / LBS:6.63; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.53 Inch | 64.262 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Millimeter; Bolt Spacing:3.5 Inch | 88.9 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Toyana 7408 B-UD angular contact ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.007; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-S2-107R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Has Flinger | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:EF4B-S2-107RE; Manufacturer Internal Number:071483; Weight / LBS:6.63; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.53 Inch | 64.262 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Millimeter; Bolt Spacing:3.5 Inch | 88.9 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Toyana K07x10x08 needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.007; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-S2-107R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Has Flinger | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:EF4B-S2-107RE; Manufacturer Internal Number:071483; Weight / LBS:6.63; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.53 Inch | 64.262 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Millimeter; Bolt Spacing:3.5 Inch | 88.9 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Toyana 3310-2RS angular contact ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.007; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-S2-107R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Has Flinger | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:EF4B-S2-107RE; Manufacturer Internal Number:071483; Weight / LBS:6.63; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.53 Inch | 64.262 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Millimeter; Bolt Spacing:3.5 Inch | 88.9 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Toyana 52218 thrust ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.007; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-S2-107R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Has Flinger | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:EF4B-S2-107RE; Manufacturer Internal Number:071483; Weight / LBS:6.63; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.53 Inch | 64.262 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Millimeter; Bolt Spacing:3.5 Inch | 88.9 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Toyana UCFC204 bearing units | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.007; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-S2-107R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Has Flinger | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:EF4B-S2-107RE; Manufacturer Internal Number:071483; Weight / LBS:6.63; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.53 Inch | 64.262 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Millimeter; Bolt Spacing:3.5 Inch | 88.9 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Toyana C2228M spherical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.007; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-S2-107R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Has Flinger | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:EF4B-S2-107RE; Manufacturer Internal Number:071483; Weight / LBS:6.63; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.53 Inch | 64.262 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Millimeter; Bolt Spacing:3.5 Inch | 88.9 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Toyana 7224 C angular contact ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.007; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-S2-107R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Has Flinger | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:EF4B-S2-107RE; Manufacturer Internal Number:071483; Weight / LBS:6.63; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.53 Inch | 64.262 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.9 Inch | 125.7 Millimeter; Bolt Spacing:3.5 Inch | 88.9 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Toyana 231/630 CW33 spherical roller bearings Video
Toyana 231/630 CW33 Rolamentos esféricos de rolamentos - 231
Toyana 231/630 CW33 Rolamentos esféricos de rolamentos, modelos 112 mm Da CAD KOYO Marca de unidades e carcaças, SNR Rolamentos de rolos
Toyana 231/630 KCW33+AH31/630 spherical roller bearings
LET OUR Toyana 231/630 KCW33+AH31/630 spherical roller bearings EXPERTS GET BEARING-THAILAND ... Toyana 23328 CW33 spherical roller bearings
Toyana 231/630 KCW33+AH31/630 spherical roller bearings - 231
170 Million used Toyana 231/630 KCW33+AH31/630 spherical roller bearings instantly searchable. Shop our ... Toyana 23328 CW33 spherical roller bearings
Buy Toyana 231/630 KCW33+AH31/630 spherical roller bearings
Toyana 231/630 KCW33+AH31/630 spherical roller bearings Needs Analysis , Toyana Bearing 5220 lb radial ... Toyana 24172 CW33 spherical roller bearings
Comprar Toyana 231/630 CW33 Rolamentos esféricos de
Toyana 231/630 CW33 Rolamentos esféricos de rolamentos, modelos 112 mm Da CAD KOYO Marca de unidades e carcaças, SNR Rolamentos de rolos
Buy Toyana 231/630 KCW33 spherical roller bearings
Toyana 231/630 KCW33 spherical roller bearings Industries and Applications NTN Brand ? We sell discount ... Toyana 23260 CW33 spherical roller bearings
Toyana 231/630 CW33 INTERCHANGE
Timken Bearing Part series 231/630 CW33 is a potential replacement for these common bearing part numbers:
231/630 CW33
231/630 CW33
231/630 CW33
231/630 CW33
231/630 CW33
231/630 CW33
231/630 CW33
231/630 CW33
Contact Us

- BEARING TYCA PRIVATE LTD.
- Address8th Floor,"C " Landmark Building, AJC Bose Road, Kolkata - 700020, India
- Phone(Working Time)63-2-759-4409
- Fax
Toyana 231/630 CW33 Technical Articles
How can you tell the difference between a ball bearing and a journal bearing turbo? |
How do you attach a bearing to a shaft? |
How is preload adjusted? |
Timken Bearing CATEGORIES
- ISO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- Toyana Bearing
- INA hk1212 Bearing
- Timken hm926710 Bearing
- Timken lm67000la Bearing
- Timken 368 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Four-row Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion