Home>Products>Timken Bearing>KOYO 495/492 tapered roller bearings
KOYO 495/492 MODELS
Need a CAD or 3D Model?
KOYO 495/492 tapered roller bearings
category
Timken Bearing
KOYO 495/492 Bearing SPECIFICATIONS
YOU’LL FIND AN EXTENSIVE SELECTION OF 51.8 mm A2 KOYO 495/492 tapered roller bearings FOR SALE.
- KOYO
495/492
- Single Row Ball Bearing
- 12.0
- N/A
- 0.645
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
-
BEARING TYCA PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO 495/492 tapered roller bearings Product description
- Single Row Ball Bearing
- 12.0
- N/A
- 0.645
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Contact Seal
- C3-Loose
- Metric
- 75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6015 2NSE C3 BXMM
- 1.42
- 4.528 Inch | 115 Millimeter
- 2.953 Inch | 75 Millimeter
- 0.787 Inch | 20 Millimeter
KOYO 495/492 Details of KOYO 495/492 tapered roller bearings
Cross referenceKOYO 495/492 tapered roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | e | T | a | C | B | Cr |
495/492 | KOYO | 82,55 mm | - | - | 33,338 mm | 33 mm | 133 kN | 29,769 mm | - |
495/492A | KOYO | 82,55 mm | 133,35 mm | 0.44 | 30,162 mm | 29,8 mm | 133 kN | 29,769 mm | 167 |
Toyana 3310-2RS angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; |
Toyana FL619/3 deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; |
Toyana 231/630 CW33 spherical roller bearings | Category:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; |
Toyana K49,8x60,8x24TN needle roller bearings | Category:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; |
Toyana 6028 ZZ deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; |
Toyana NUP19/710 cylindrical roller bearings | Category:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; |
Toyana K07x10x08 needle roller bearings | Category:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; |
Toyana UCFC204 bearing units | Category:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; |
Toyana K63x71x20 needle roller bearings | Category:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; |
Toyana 7408 B-UD angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; |
Toyana C2228M spherical roller bearings | Category:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; |
Toyana Q1007 angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; |
Toyana 7224 C angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; |
Toyana 52218 thrust ball bearings | Category:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; |
Toyana 23140 CW33 spherical roller bearings | Category:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; |
Toyana 54244U+U244 thrust ball bearings | Category:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; |
KOYO 495/492 tapered roller bearings Video
Bearing 495/492 (KOYO) | Size and Specification | Bearings
Tapered roller bearings 495/492. Bearing number : 495/492. Brand : KOYO. Bore Diameter (mm) : 82,55. Width (mm) : 29,769. Bearing dimensions and
495/492 A | Online Catalog | Bearings | Products | NOC
Single row (inch and non standard). Complete. KOY 495/492 A, 495/492-A, 495/492A, 495492A. ... Jtekt Corp., Koyo, Designation: 495/492 A ➀. Type: Radial
Koyo - 495-492 a-koyo: : Car & Motorbike
Buy Koyo - 495-492 a-koyo at Amazon UK. Free delivery on eligible orders
Koyo Bearing - 495 - Motion Industries
Tapered Roller Bearing Cone - 3.2500 in ID, 1.1720 in Cone Width, Case Carburized Steel Material. Mi Item#: 00654707. $77.33 EACH. Availability: In Stock
(KOYO)495/492|bearings Brunei
KOYO 495/492 bearing provided by our company, KOYO 495/492 bearing, old model: ,KOYO 495/492 inside diameter:82.55 outside diameter:133.35
KOYO 495/492 bearing,495/492 Tapered Roller Bearings
Sep 14, 2018 - We has been built up long-term cooperation with KOYO company, could make a bulk order of the 495/492 Which KOYO 495/492 is the most
KOYO 495/492 INTERCHANGE
Timken Bearing Part series 495/492 is a potential replacement for these common bearing part numbers:
495/492
495/492
495/492
495/492
495/492
495/492
495/492
495/492
Contact Us

- BEARING TYCA PRIVATE LTD.
- Address8th Floor,"C " Landmark Building, AJC Bose Road, Kolkata - 700020, India
- Phone(Working Time)63-2-759-4409
- Fax
KOYO 495/492 Technical Articles
How can you tell the difference between a ball bearing and a journal bearing turbo? |
How do you attach a bearing to a shaft? |
How is preload adjusted? |
Timken Bearing CATEGORIES
- ISO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- Toyana Bearing
- INA hk1212 Bearing
- Timken hm926710 Bearing
- Timken lm67000la Bearing
- Timken 368 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Four-row Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion