Home>Products>Toyana Bearing>KOYO UKFC207 bearing units

KOYO UKFC207 bearing units
Find 35 ~ 70 Width T(mm) the discount KOYO UKFC207 bearing units online you need . We offer ... If you check out our Double Number of Bearings large selection of KOYO UKFC207 bearing units once .
- KOYO
UKFC207
- Double
- 35 ~ 70
- Stainless Steel
- 8 Days
- 6203
- Round Type
- Deep Groove Ball Bea
- Bearings with Housin
-
BEARING TYCA PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO UKFC207 bearing unitsSpecification details
Number of Bearings: | Double | Width T(mm): | 35 ~ 70 | Bearing Material: | Stainless Steel |
Days to Ship: | 8 Days | Bearing Part Number: | 6203 | Flange Shape: | Round Type |
Bearing Used: | Deep Groove Ball Bea | Type: | Bearings with Housin | Seals: | ZZ (Double Shield) |
Shape: | Flange Type |
KOYO UKFC207 bearing unitsSpecification
KOYO UKFC207 bearing Size Chart (mm/inches) | |
---|---|
Series | 2500 |
Cone Part Number | 2582 |
Cup Part Number | 2526X |
Design Units | Imperial |
Bearing Weight | 0.5 Kg |
Cage Type | Stamped Steel |
d | 31.750 mm |
D | 71.999 mm |
B - Cone Width | 25.357 mm |
C - Cup Width | 19.050 mm |
B | 23.813 mm |
R - Cone Backface To Clear Radius1 | 3.560 mm |
r - Cup Backface To Clear Radius2 | 2.03 mm |
da - Cone Frontface Backing Diameter | 37.59 mm |
db - Cone Backface Backing Diameter | 43.94 mm |
Da - Cup Frontface Backing Diameter | 66.00 mm |
Db - Cup Backface Backing Diameter | 60.96 mm |
Ab - Cage-Cone Frontface Clearance | 1.5 mm |
Aa - Cage-Cone Backface Clearance | 0.5 mm |
a - Effective Center Location3 | -8.6 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 4880 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 18800 lbf |
C0 - Static Radial Rating | 21200 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2280 lbf |
K - Factor7 | 2.14 |
e - ISO Factor8 | 0.27 |
Y - ISO Factor9 | 2.19 |
G1 - Heat Generation Factor (Roller-Raceway) | 23.6 |
G2 - Heat Generation Factor (Rib-Roller End) | 9.6 |
Cg - Geometry Factor | 0.0656 |
KOYO UKFC207 bearing units Cad Models
Contact Us

- BEARING TYCA PRIVATE LTD.
- Address8th Floor,"C " Landmark Building, AJC Bose Road, Kolkata - 700020, India
- Phone(Working Time)63-2-759-4409
- Fax
Related News
How can you tell the difference between a ball bearing and a journal bearing turbo? |
How do you attach a bearing to a shaft? |
How is preload adjusted? |