Home>Products>NTN Bearing>KOYO K17X21X17H needle roller bearings
KOYO K17X21X17H MODELS
Need a CAD or 3D Model?
KOYO K17X21X17H needle roller bearings
category
NTN Bearing
KOYO K17X21X17H Bearing SPECIFICATIONS
High FL203- Designation of housing Quality KOYO K17X21X17H needle roller bearings. Competitive NTN Bearing Pricing. Accept 28.6 mm B1 Small 4.78 kN C0 Order. Easy and Fast Shipping.
- KOYO
K17X21X17H
- PCZ 0606 M
- 9.525x11.906x9.525
- 9,525
- 11,906
- 9,525
- 9,525 mm
- 11,906 mm
- 9,525 mm
- BEARING TYCA PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO K17X21X17H needle roller bearings Details
- PCZ 0606 M
- 9.525x11.906x9.525
- 9,525
- 11,906
- 9,525
- 9,525 mm
- 11,906 mm
- 9,525 mm
- 0,1 mm
- 0,2 mm
- – mm
- 0,0023 Kg
- 10,8 kN
- 0.1 mm
- 0.6 mm
- 0.2 mm
- 1 mm
- 20 °
- 9.243 mm
- 9.266 mm
- 11.905 mm
- 11.923 mm
- 10.8 kN
- 22.8 kN
- 120 N/mm²
- 250 N/mm²
- 1900
- 0 m/s
- 2.5 m/s
- 0.02
- 0.2
- 0.0023 kg
KOYO K17X21X17H KOYO K17X21X17H needle roller bearings Code description
KOYO K17X21X17H needle roller bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | Fw | Ew | Bc | C0 | Weight |
K17X21X17H | Timken | 17 | 21 | 13,4 kN | 17 mm | 21 mm | 17 mm | 19,8 kN | 0,011 Kg |
Toyana 3809 ZZ angular contact ball bearings | Bearing number:PCZ 0606 M; Size (mm):9.525x11.906x9.525; Bore Diameter (mm):9,525; Outer Diameter (mm):11,906; Width (mm):9,525; d:9,525 mm; D:11,906 mm; B:9,525 mm; c1 min:0,1 mm; c2 min:0,2 mm; M:– mm; Weight:0,0023 Kg; Basic dynamic load rating (C):10,8 kN; c1 min.:0.1 mm; c1 max.:0.6 mm; c2 min.:0.2 mm; c2 max.:1 mm; α ±8:20 °; Shaft diameter range min.:9.243 mm; Shaft diameter range max.:9.266 mm; Housing bore range min.:11.905 mm; Housing bore range max.:11.923 mm; Basic dynamic load rating - radial direction C:10.8 kN; Basic static load rating - radial direction C0:22.8 kN; Specific dynamic load factor K:120 N/mm²; Specific static load factor K0:250 N/mm²; Factor depending on material and bearing type KM:1900; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:2.5 m/s; Coefficient of friction µ min.:0.02; Coefficient of friction µ max.:0.2; Mass bushing:0.0023 kg; |
Toyana NUP3311 cylindrical roller bearings | Bearing number:PCZ 0606 M; Size (mm):9.525x11.906x9.525; Bore Diameter (mm):9,525; Outer Diameter (mm):11,906; Width (mm):9,525; d:9,525 mm; D:11,906 mm; B:9,525 mm; c1 min:0,1 mm; c2 min:0,2 mm; M:– mm; Weight:0,0023 Kg; Basic dynamic load rating (C):10,8 kN; c1 min.:0.1 mm; c1 max.:0.6 mm; c2 min.:0.2 mm; c2 max.:1 mm; α ±8:20 °; Shaft diameter range min.:9.243 mm; Shaft diameter range max.:9.266 mm; Housing bore range min.:11.905 mm; Housing bore range max.:11.923 mm; Basic dynamic load rating - radial direction C:10.8 kN; Basic static load rating - radial direction C0:22.8 kN; Specific dynamic load factor K:120 N/mm²; Specific static load factor K0:250 N/mm²; Factor depending on material and bearing type KM:1900; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:2.5 m/s; Coefficient of friction µ min.:0.02; Coefficient of friction µ max.:0.2; Mass bushing:0.0023 kg; |
Toyana 30303 tapered roller bearings | Bearing number:PCZ 0606 M; Size (mm):9.525x11.906x9.525; Bore Diameter (mm):9,525; Outer Diameter (mm):11,906; Width (mm):9,525; d:9,525 mm; D:11,906 mm; B:9,525 mm; c1 min:0,1 mm; c2 min:0,2 mm; M:– mm; Weight:0,0023 Kg; Basic dynamic load rating (C):10,8 kN; c1 min.:0.1 mm; c1 max.:0.6 mm; c2 min.:0.2 mm; c2 max.:1 mm; α ±8:20 °; Shaft diameter range min.:9.243 mm; Shaft diameter range max.:9.266 mm; Housing bore range min.:11.905 mm; Housing bore range max.:11.923 mm; Basic dynamic load rating - radial direction C:10.8 kN; Basic static load rating - radial direction C0:22.8 kN; Specific dynamic load factor K:120 N/mm²; Specific static load factor K0:250 N/mm²; Factor depending on material and bearing type KM:1900; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:2.5 m/s; Coefficient of friction µ min.:0.02; Coefficient of friction µ max.:0.2; Mass bushing:0.0023 kg; |
Toyana GE 045 XES-2RS plain bearings | Bearing number:PCZ 0606 M; Size (mm):9.525x11.906x9.525; Bore Diameter (mm):9,525; Outer Diameter (mm):11,906; Width (mm):9,525; d:9,525 mm; D:11,906 mm; B:9,525 mm; c1 min:0,1 mm; c2 min:0,2 mm; M:– mm; Weight:0,0023 Kg; Basic dynamic load rating (C):10,8 kN; c1 min.:0.1 mm; c1 max.:0.6 mm; c2 min.:0.2 mm; c2 max.:1 mm; α ±8:20 °; Shaft diameter range min.:9.243 mm; Shaft diameter range max.:9.266 mm; Housing bore range min.:11.905 mm; Housing bore range max.:11.923 mm; Basic dynamic load rating - radial direction C:10.8 kN; Basic static load rating - radial direction C0:22.8 kN; Specific dynamic load factor K:120 N/mm²; Specific static load factor K0:250 N/mm²; Factor depending on material and bearing type KM:1900; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:2.5 m/s; Coefficient of friction µ min.:0.02; Coefficient of friction µ max.:0.2; Mass bushing:0.0023 kg; |
Toyana 23948 CW33 spherical roller bearings | Bearing number:PCZ 0606 M; Size (mm):9.525x11.906x9.525; Bore Diameter (mm):9,525; Outer Diameter (mm):11,906; Width (mm):9,525; d:9,525 mm; D:11,906 mm; B:9,525 mm; c1 min:0,1 mm; c2 min:0,2 mm; M:– mm; Weight:0,0023 Kg; Basic dynamic load rating (C):10,8 kN; c1 min.:0.1 mm; c1 max.:0.6 mm; c2 min.:0.2 mm; c2 max.:1 mm; α ±8:20 °; Shaft diameter range min.:9.243 mm; Shaft diameter range max.:9.266 mm; Housing bore range min.:11.905 mm; Housing bore range max.:11.923 mm; Basic dynamic load rating - radial direction C:10.8 kN; Basic static load rating - radial direction C0:22.8 kN; Specific dynamic load factor K:120 N/mm²; Specific static load factor K0:250 N/mm²; Factor depending on material and bearing type KM:1900; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:2.5 m/s; Coefficient of friction µ min.:0.02; Coefficient of friction µ max.:0.2; Mass bushing:0.0023 kg; |
Toyana 22318 ACMAW33 spherical roller bearings | Bearing number:PCZ 0606 M; Size (mm):9.525x11.906x9.525; Bore Diameter (mm):9,525; Outer Diameter (mm):11,906; Width (mm):9,525; d:9,525 mm; D:11,906 mm; B:9,525 mm; c1 min:0,1 mm; c2 min:0,2 mm; M:– mm; Weight:0,0023 Kg; Basic dynamic load rating (C):10,8 kN; c1 min.:0.1 mm; c1 max.:0.6 mm; c2 min.:0.2 mm; c2 max.:1 mm; α ±8:20 °; Shaft diameter range min.:9.243 mm; Shaft diameter range max.:9.266 mm; Housing bore range min.:11.905 mm; Housing bore range max.:11.923 mm; Basic dynamic load rating - radial direction C:10.8 kN; Basic static load rating - radial direction C0:22.8 kN; Specific dynamic load factor K:120 N/mm²; Specific static load factor K0:250 N/mm²; Factor depending on material and bearing type KM:1900; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:2.5 m/s; Coefficient of friction µ min.:0.02; Coefficient of friction µ max.:0.2; Mass bushing:0.0023 kg; |
Toyana LM78349A/10C tapered roller bearings | Bearing number:PCZ 0606 M; Size (mm):9.525x11.906x9.525; Bore Diameter (mm):9,525; Outer Diameter (mm):11,906; Width (mm):9,525; d:9,525 mm; D:11,906 mm; B:9,525 mm; c1 min:0,1 mm; c2 min:0,2 mm; M:– mm; Weight:0,0023 Kg; Basic dynamic load rating (C):10,8 kN; c1 min.:0.1 mm; c1 max.:0.6 mm; c2 min.:0.2 mm; c2 max.:1 mm; α ±8:20 °; Shaft diameter range min.:9.243 mm; Shaft diameter range max.:9.266 mm; Housing bore range min.:11.905 mm; Housing bore range max.:11.923 mm; Basic dynamic load rating - radial direction C:10.8 kN; Basic static load rating - radial direction C0:22.8 kN; Specific dynamic load factor K:120 N/mm²; Specific static load factor K0:250 N/mm²; Factor depending on material and bearing type KM:1900; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:2.5 m/s; Coefficient of friction µ min.:0.02; Coefficient of friction µ max.:0.2; Mass bushing:0.0023 kg; |
Toyana NF322 E cylindrical roller bearings | Bearing number:PCZ 0606 M; Size (mm):9.525x11.906x9.525; Bore Diameter (mm):9,525; Outer Diameter (mm):11,906; Width (mm):9,525; d:9,525 mm; D:11,906 mm; B:9,525 mm; c1 min:0,1 mm; c2 min:0,2 mm; M:– mm; Weight:0,0023 Kg; Basic dynamic load rating (C):10,8 kN; c1 min.:0.1 mm; c1 max.:0.6 mm; c2 min.:0.2 mm; c2 max.:1 mm; α ±8:20 °; Shaft diameter range min.:9.243 mm; Shaft diameter range max.:9.266 mm; Housing bore range min.:11.905 mm; Housing bore range max.:11.923 mm; Basic dynamic load rating - radial direction C:10.8 kN; Basic static load rating - radial direction C0:22.8 kN; Specific dynamic load factor K:120 N/mm²; Specific static load factor K0:250 N/mm²; Factor depending on material and bearing type KM:1900; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:2.5 m/s; Coefficient of friction µ min.:0.02; Coefficient of friction µ max.:0.2; Mass bushing:0.0023 kg; |
Toyana 7222 A-UX angular contact ball bearings | Bearing number:PCZ 0606 M; Size (mm):9.525x11.906x9.525; Bore Diameter (mm):9,525; Outer Diameter (mm):11,906; Width (mm):9,525; d:9,525 mm; D:11,906 mm; B:9,525 mm; c1 min:0,1 mm; c2 min:0,2 mm; M:– mm; Weight:0,0023 Kg; Basic dynamic load rating (C):10,8 kN; c1 min.:0.1 mm; c1 max.:0.6 mm; c2 min.:0.2 mm; c2 max.:1 mm; α ±8:20 °; Shaft diameter range min.:9.243 mm; Shaft diameter range max.:9.266 mm; Housing bore range min.:11.905 mm; Housing bore range max.:11.923 mm; Basic dynamic load rating - radial direction C:10.8 kN; Basic static load rating - radial direction C0:22.8 kN; Specific dynamic load factor K:120 N/mm²; Specific static load factor K0:250 N/mm²; Factor depending on material and bearing type KM:1900; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:2.5 m/s; Coefficient of friction µ min.:0.02; Coefficient of friction µ max.:0.2; Mass bushing:0.0023 kg; |
Toyana CX007 wheel bearings | Bearing number:PCZ 0606 M; Size (mm):9.525x11.906x9.525; Bore Diameter (mm):9,525; Outer Diameter (mm):11,906; Width (mm):9,525; d:9,525 mm; D:11,906 mm; B:9,525 mm; c1 min:0,1 mm; c2 min:0,2 mm; M:– mm; Weight:0,0023 Kg; Basic dynamic load rating (C):10,8 kN; c1 min.:0.1 mm; c1 max.:0.6 mm; c2 min.:0.2 mm; c2 max.:1 mm; α ±8:20 °; Shaft diameter range min.:9.243 mm; Shaft diameter range max.:9.266 mm; Housing bore range min.:11.905 mm; Housing bore range max.:11.923 mm; Basic dynamic load rating - radial direction C:10.8 kN; Basic static load rating - radial direction C0:22.8 kN; Specific dynamic load factor K:120 N/mm²; Specific static load factor K0:250 N/mm²; Factor depending on material and bearing type KM:1900; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:2.5 m/s; Coefficient of friction µ min.:0.02; Coefficient of friction µ max.:0.2; Mass bushing:0.0023 kg; |
Toyana 24136 K30CW33+AH24136 spherical roller bearings | Bearing number:PCZ 0606 M; Size (mm):9.525x11.906x9.525; Bore Diameter (mm):9,525; Outer Diameter (mm):11,906; Width (mm):9,525; d:9,525 mm; D:11,906 mm; B:9,525 mm; c1 min:0,1 mm; c2 min:0,2 mm; M:– mm; Weight:0,0023 Kg; Basic dynamic load rating (C):10,8 kN; c1 min.:0.1 mm; c1 max.:0.6 mm; c2 min.:0.2 mm; c2 max.:1 mm; α ±8:20 °; Shaft diameter range min.:9.243 mm; Shaft diameter range max.:9.266 mm; Housing bore range min.:11.905 mm; Housing bore range max.:11.923 mm; Basic dynamic load rating - radial direction C:10.8 kN; Basic static load rating - radial direction C0:22.8 kN; Specific dynamic load factor K:120 N/mm²; Specific static load factor K0:250 N/mm²; Factor depending on material and bearing type KM:1900; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:2.5 m/s; Coefficient of friction µ min.:0.02; Coefficient of friction µ max.:0.2; Mass bushing:0.0023 kg; |
Toyana NJ2310 E cylindrical roller bearings | Bearing number:PCZ 0606 M; Size (mm):9.525x11.906x9.525; Bore Diameter (mm):9,525; Outer Diameter (mm):11,906; Width (mm):9,525; d:9,525 mm; D:11,906 mm; B:9,525 mm; c1 min:0,1 mm; c2 min:0,2 mm; M:– mm; Weight:0,0023 Kg; Basic dynamic load rating (C):10,8 kN; c1 min.:0.1 mm; c1 max.:0.6 mm; c2 min.:0.2 mm; c2 max.:1 mm; α ±8:20 °; Shaft diameter range min.:9.243 mm; Shaft diameter range max.:9.266 mm; Housing bore range min.:11.905 mm; Housing bore range max.:11.923 mm; Basic dynamic load rating - radial direction C:10.8 kN; Basic static load rating - radial direction C0:22.8 kN; Specific dynamic load factor K:120 N/mm²; Specific static load factor K0:250 N/mm²; Factor depending on material and bearing type KM:1900; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:2.5 m/s; Coefficient of friction µ min.:0.02; Coefficient of friction µ max.:0.2; Mass bushing:0.0023 kg; |
Toyana 6026 deep groove ball bearings | Bearing number:PCZ 0606 M; Size (mm):9.525x11.906x9.525; Bore Diameter (mm):9,525; Outer Diameter (mm):11,906; Width (mm):9,525; d:9,525 mm; D:11,906 mm; B:9,525 mm; c1 min:0,1 mm; c2 min:0,2 mm; M:– mm; Weight:0,0023 Kg; Basic dynamic load rating (C):10,8 kN; c1 min.:0.1 mm; c1 max.:0.6 mm; c2 min.:0.2 mm; c2 max.:1 mm; α ±8:20 °; Shaft diameter range min.:9.243 mm; Shaft diameter range max.:9.266 mm; Housing bore range min.:11.905 mm; Housing bore range max.:11.923 mm; Basic dynamic load rating - radial direction C:10.8 kN; Basic static load rating - radial direction C0:22.8 kN; Specific dynamic load factor K:120 N/mm²; Specific static load factor K0:250 N/mm²; Factor depending on material and bearing type KM:1900; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:2.5 m/s; Coefficient of friction µ min.:0.02; Coefficient of friction µ max.:0.2; Mass bushing:0.0023 kg; |
Toyana 71900 C-UD angular contact ball bearings | Bearing number:PCZ 0606 M; Size (mm):9.525x11.906x9.525; Bore Diameter (mm):9,525; Outer Diameter (mm):11,906; Width (mm):9,525; d:9,525 mm; D:11,906 mm; B:9,525 mm; c1 min:0,1 mm; c2 min:0,2 mm; M:– mm; Weight:0,0023 Kg; Basic dynamic load rating (C):10,8 kN; c1 min.:0.1 mm; c1 max.:0.6 mm; c2 min.:0.2 mm; c2 max.:1 mm; α ±8:20 °; Shaft diameter range min.:9.243 mm; Shaft diameter range max.:9.266 mm; Housing bore range min.:11.905 mm; Housing bore range max.:11.923 mm; Basic dynamic load rating - radial direction C:10.8 kN; Basic static load rating - radial direction C0:22.8 kN; Specific dynamic load factor K:120 N/mm²; Specific static load factor K0:250 N/mm²; Factor depending on material and bearing type KM:1900; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:2.5 m/s; Coefficient of friction µ min.:0.02; Coefficient of friction µ max.:0.2; Mass bushing:0.0023 kg; |
Toyana 6232 ZZ deep groove ball bearings | Bearing number:PCZ 0606 M; Size (mm):9.525x11.906x9.525; Bore Diameter (mm):9,525; Outer Diameter (mm):11,906; Width (mm):9,525; d:9,525 mm; D:11,906 mm; B:9,525 mm; c1 min:0,1 mm; c2 min:0,2 mm; M:– mm; Weight:0,0023 Kg; Basic dynamic load rating (C):10,8 kN; c1 min.:0.1 mm; c1 max.:0.6 mm; c2 min.:0.2 mm; c2 max.:1 mm; α ±8:20 °; Shaft diameter range min.:9.243 mm; Shaft diameter range max.:9.266 mm; Housing bore range min.:11.905 mm; Housing bore range max.:11.923 mm; Basic dynamic load rating - radial direction C:10.8 kN; Basic static load rating - radial direction C0:22.8 kN; Specific dynamic load factor K:120 N/mm²; Specific static load factor K0:250 N/mm²; Factor depending on material and bearing type KM:1900; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:2.5 m/s; Coefficient of friction µ min.:0.02; Coefficient of friction µ max.:0.2; Mass bushing:0.0023 kg; |
Toyana 2585/2523 tapered roller bearings | Bearing number:PCZ 0606 M; Size (mm):9.525x11.906x9.525; Bore Diameter (mm):9,525; Outer Diameter (mm):11,906; Width (mm):9,525; d:9,525 mm; D:11,906 mm; B:9,525 mm; c1 min:0,1 mm; c2 min:0,2 mm; M:– mm; Weight:0,0023 Kg; Basic dynamic load rating (C):10,8 kN; c1 min.:0.1 mm; c1 max.:0.6 mm; c2 min.:0.2 mm; c2 max.:1 mm; α ±8:20 °; Shaft diameter range min.:9.243 mm; Shaft diameter range max.:9.266 mm; Housing bore range min.:11.905 mm; Housing bore range max.:11.923 mm; Basic dynamic load rating - radial direction C:10.8 kN; Basic static load rating - radial direction C0:22.8 kN; Specific dynamic load factor K:120 N/mm²; Specific static load factor K0:250 N/mm²; Factor depending on material and bearing type KM:1900; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:2.5 m/s; Coefficient of friction µ min.:0.02; Coefficient of friction µ max.:0.2; Mass bushing:0.0023 kg; |
KOYO K17X21X17H needle roller bearings Video
KOYO K17X21X17H needle roller bearings K17X21X17H
Basic static load rating (C0). 19.8 kN. (Grease) Lubrication Speed. 17000 r/min. (Oil) Lubrication Speed. 26000 r/min. Bearing No. K17X21X17H. Cr. 13.4. C0r
NAP205-15 KOYO bearing | NAP205-15 Famous Brand
KOYO K17X21X17H are used in a wide variety of applications, suitable for high speeds and are robust in operation, and need little maintenance. Needle roller
KOYO K17X21X10 Bearing | Model:K17X21X10
KOYO; Email To Buy. 2; K17X21X17H ... ❀❀Koyo Torrington Needle Roller Bearings❀❀ ... ❀❀Nsk Ntn Koyo Iko Needle Roller Bearing K3x5x7tn Buy Needle ❀❀
Timken K17X21X17H bearing | Best Bearings at the Best Prices
Distributor:Buy Bearings wholesale from 1st hand supplier:INA,SKF,NSK,TIMKEN,KOYO,FAG,NTN,NACHI,IKO Bearing. E-mail: [email protected]
Needle Roller Bearings
•1921 Koyo Seiko Co., Ltd. is founded ... United States and Europe, into the Koyo brand of traditional needle roller bearings. In 2013, the ... K17X21X17H. 13.4
23328VS1 NTN Bearing | 23328VS1 bearing; SKF 29240E
KOYO K17X21X17H bearing, Needle roller bearing K17X21X1... NTN 23328VS1 bearing; SKF 29240E bearing; KOYO K17X21X17H bearing. K17X21X17H
KOYO K17X21X17H INTERCHANGE
NTN Bearing Part series K17X21X17H is a potential replacement for these common bearing part numbers:
K17X21X17H
K17X21X17H
K17X21X17H
K17X21X17H
K17X21X17H
K17X21X17H
K17X21X17H
K17X21X17H
Contact Us
- BEARING TYCA PRIVATE LTD.
- Address8th Floor,"C " Landmark Building, AJC Bose Road, Kolkata - 700020, India
- Phone(Working Time)63-2-759-4409
- Fax
KOYO K17X21X17H Technical Articles
How can you tell the difference between a ball bearing and a journal bearing turbo? |
How do you attach a bearing to a shaft? |
How is preload adjusted? |
NTN Bearing CATEGORIES
- ISO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- Toyana Bearing
- INA hk1212 Bearing
- Timken hm926710 Bearing
- Timken lm67000la Bearing
- Timken 368 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Four-row Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion