Home>Products>NTN Bearing>KOYO UCT309 bearing units
KOYO UCT309 MODELS
Need a CAD or 3D Model?
KOYO UCT309 bearing units
category
NTN Bearing
KOYO UCT309 Bearing SPECIFICATIONS
Shop KOYO UCT309 bearing units huge online discount NTN Bearing inventory. NTN Bearing and Import machinery 2.1 mm rs min parts your car needs with Free Shipping and Free Extended Warranty.
- KOYO
UCT309
- 6319
- 95x200x45
- 95
- 200
- 45
- 95 mm
- 200 mm
- 45 mm
-
BEARING TYCA PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO UCT309 bearing units Details
- 6319
- 95x200x45
- 95
- 200
- 45
- 95 mm
- 200 mm
- 45 mm
- 45 mm
- 3 mm
- 109 mm
- 186 mm
- 2.5 mm
- 5.67 Kg
- 153 kN
- 118 kN
- 3200 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 7.874 Inch | 200 Millimeter
- 3.74 Inch | 95 Millimeter
- 1.772 Inch | 45 Millimeter
- 0 Inch | 0 Millimeter
- Cylindrical Bore
- Single Row
- 95 mm
- 45 mm
- 3 mm
- 153,000 N
- 118,000 N
- 3,300 rpm
- 3,900 rpm
- 13.3
- 0.012 to 0.036 mm
- 109 mm
- 186 mm
- 2.5 mm
KOYO UCT309 KOYO UCT309 bearing units Code description
KOYO UCT309 bearing units cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | G | A | B | H | F | Q | K |
UCT309 | ISO | 45 mm | 20 mm | 138 mm | 57 mm | 178 mm | 22 mm | 55 mm | 18 mm |
UCT309-28 | FYH | 44,45 mm | - | 55 mm | 57 mm | 138 mm | - | - | - |
Toyana 7222 A-UX angular contact ball bearings | Bearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm; |
Toyana CX007 wheel bearings | Bearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm; |
Toyana 23948 CW33 spherical roller bearings | Bearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm; |
Toyana NF322 E cylindrical roller bearings | Bearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm; |
Toyana 30303 tapered roller bearings | Bearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm; |
Toyana 2585/2523 tapered roller bearings | Bearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm; |
Toyana 71900 C-UD angular contact ball bearings | Bearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm; |
Toyana 3809 ZZ angular contact ball bearings | Bearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm; |
Toyana GE 045 XES-2RS plain bearings | Bearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm; |
Toyana NUP3311 cylindrical roller bearings | Bearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm; |
Toyana 6232 ZZ deep groove ball bearings | Bearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm; |
Toyana LM78349A/10C tapered roller bearings | Bearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm; |
Toyana NJ2310 E cylindrical roller bearings | Bearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm; |
Toyana 6026 deep groove ball bearings | Bearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm; |
Toyana 22318 ACMAW33 spherical roller bearings | Bearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm; |
