Home>Products>NTN Bearing>KOYO 51224 thrust ball bearings
KOYO 51224 MODELS
Need a CAD or 3D Model?
KOYO 51224 thrust ball bearings
category
NTN Bearing
KOYO 51224 Bearing SPECIFICATIONS
Advance KOYO 51224 thrust ball bearings is your source for quality NTN Bearing and accessories. Clear Anodize Holder Surface Treatment shop online for home delivery or pick up [Aluminum Alloy] 201 Housing Material in one No Bearing Retained of our 10000 .
- KOYO
51224
- 6800
- 10x19x5
- 10
- 19
- 5
- 10 mm
- 19 mm
- 5 mm
-
BEARING TYCA PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO 51224 thrust ball bearings Details
- 6800
- 10x19x5
- 10
- 19
- 5
- 10 mm
- 19 mm
- 5 mm
- 5 mm
- 0,3 mm
- 12 mm
- 12 mm
- 17 mm
- 0,3 mm
- 0,005 Kg
- 1,72 kN
- 0,84 kN
- 34 000 r/min
- 40 000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.005
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6800
- 0.005
- 0.394 Inch | 10 Millimeter
- 0.748 Inch | 19 Millimeter
- 0.197 Inch | 5 Millimeter
- 10 mm
- C0
- 19 mm
- 1720 N
- 5 mm
- 840 N
- Round
- ABEC1, P0
- Open
- Uncoated
- Single Row Non-Fill Slot
- Steel Cage
- Without Snap Ring
- 40000 rpm
- 1.23
- 6800
- 1
- 19
- 0.01
- 5
- 12
- ecat_NSRDGB
- 40000
- 1.23
- 0.005
- 34000
- 0.3
- 0.01
- 17
- -0.01
- 0.84
- 14.8
- -0.01
- 16.881
- DGBB_SR_OT
- 2.381
- 0
- 10
- 6800
- 1720
- 0
- 14.5
- 0.3
- 6101
- 18
- 12.119
KOYO 51224 KOYO 51224 thrust ball bearings Code description
KOYO 51224 thrust ball bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | d | A | m | Size | Width | d1 |
51224 | FAG | 170 mm | 39 mm | 120 mm | 0,95 / Factor min. load | 2,66 kg / Weight | 120x170x39 | 39 | 170 mm |
Toyana 24136 K30CW33+AH24136 spherical roller bearings | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119; |
Toyana NUP3311 cylindrical roller bearings | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119; |
Toyana 2585/2523 tapered roller bearings | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119; |
Toyana GE 045 XES-2RS plain bearings | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119; |
Toyana 6026 deep groove ball bearings | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119; |
Toyana 23948 CW33 spherical roller bearings | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119; |
Toyana LM78349A/10C tapered roller bearings | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119; |
Toyana 30303 tapered roller bearings | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119; |
Toyana 3809 ZZ angular contact ball bearings | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119; |
Toyana 6232 ZZ deep groove ball bearings | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119; |
Toyana 71900 C-UD angular contact ball bearings | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119; |
