Home>Products>NTN Bearing>KOYO 55187CR/55437 tapered roller bearings
KOYO 55187CR/55437 MODELS
Need a CAD or 3D Model?
KOYO 55187CR/55437 tapered roller bearings
category
NTN Bearing
KOYO 55187CR/55437 Bearing SPECIFICATIONS
KOYO 55187CR/55437 tapered roller bearings Needs Analysis , NTN Bearing Manufacturing Service Oil-free type Machining . Get 6 RoHS Your Free.
- KOYO
55187CR/55437
- F609H-2RS
- 9x24x7
- 9
- 24
- 7
- Flange Sealed
- 9.0000
- 24.0000
- BEARING TYCA PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO 55187CR/55437 tapered roller bearings Details
- F609H-2RS
- 9x24x7
- 9
- 24
- 7
- Flange Sealed
- 9.0000
- 24.0000
- 7.0000
- 0.300
- 27.0000
- 1.500
- 2,853
- 1,155
- 32
- 38
- 12.1
- 20.480
- 7
- 3.9690
- 17.40
- A1
- K25
- Martensitic Stainless Steel
KOYO 55187CR/55437 KOYO 55187CR/55437 tapered roller bearings Code description
KOYO 55187CR/55437 tapered roller bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | r | e | R | a | C | B | T |
55187CR/55437 | KOYO | 47,625 mm | - | - | - | 36,6 mm | 111 kN | 26,909 mm | 30,162 mm |
55187-20024/55437-20024 | TIMKEN | - | - | - | - | - | - | - | - |
55187/55437 | KOYO | 47,625 mm | - | - | - | 36,6 mm | 20,638 mm | 26,909 mm | 30,162 mm |
55187C/55437 | Timken | 47,625 mm | 3,3 mm | - | 3,6 mm | 7,6 mm | 20,638 mm | 26,909 mm | 30,162 mm |
4T-55187/55437 | NTN | 47,625 mm | - | - | - | - | 20,638 mm | 26,909 mm | 30,162 mm |
4T-55187C/55437 | NTN | 47,625 mm | - | 0.88 | - | 37.56 mm | 20,638 mm | 26,909 mm | 30,162 mm |
55187C /55437 | TIMKEN | - | - | - | - | - | - | - | - |
55187C / 55437 | Timken | - | - | - | - | - | - | - | - |
Toyana LM78349A/10C tapered roller bearings | Bearing number:F609H-2RS; Size (mm):9x24x7; Bore Diameter (mm):9; Outer Diameter (mm):24; Width (mm):7; Bearing Type:Flange Sealed; Bore Dia (d):9.0000; Outer Dia (D):24.0000; Width (B):7.0000; Radius (min) (rs):0.300; Flange Dia (Df):27.0000; Flange Width (Bf):1.500; Dynamic Load Rating (Cr):2,853; Static Load Rating (Cor):1,155; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):38; Max. Shaft Shoulder Dia. Inner (Ui):12.1; Min. Housing Shoulder Dia., Outer (Uo):20.480; Ball Qty:7; Ball Dia (Dw):3.9690; Weight (g):17.40; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Toyana 23948 CW33 spherical roller bearings | Bearing number:F609H-2RS; Size (mm):9x24x7; Bore Diameter (mm):9; Outer Diameter (mm):24; Width (mm):7; Bearing Type:Flange Sealed; Bore Dia (d):9.0000; Outer Dia (D):24.0000; Width (B):7.0000; Radius (min) (rs):0.300; Flange Dia (Df):27.0000; Flange Width (Bf):1.500; Dynamic Load Rating (Cr):2,853; Static Load Rating (Cor):1,155; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):38; Max. Shaft Shoulder Dia. Inner (Ui):12.1; Min. Housing Shoulder Dia., Outer (Uo):20.480; Ball Qty:7; Ball Dia (Dw):3.9690; Weight (g):17.40; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Toyana NJ2310 E cylindrical roller bearings | Bearing number:F609H-2RS; Size (mm):9x24x7; Bore Diameter (mm):9; Outer Diameter (mm):24; Width (mm):7; Bearing Type:Flange Sealed; Bore Dia (d):9.0000; Outer Dia (D):24.0000; Width (B):7.0000; Radius (min) (rs):0.300; Flange Dia (Df):27.0000; Flange Width (Bf):1.500; Dynamic Load Rating (Cr):2,853; Static Load Rating (Cor):1,155; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):38; Max. Shaft Shoulder Dia. Inner (Ui):12.1; Min. Housing Shoulder Dia., Outer (Uo):20.480; Ball Qty:7; Ball Dia (Dw):3.9690; Weight (g):17.40; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Toyana 22318 ACMAW33 spherical roller bearings | Bearing number:F609H-2RS; Size (mm):9x24x7; Bore Diameter (mm):9; Outer Diameter (mm):24; Width (mm):7; Bearing Type:Flange Sealed; Bore Dia (d):9.0000; Outer Dia (D):24.0000; Width (B):7.0000; Radius (min) (rs):0.300; Flange Dia (Df):27.0000; Flange Width (Bf):1.500; Dynamic Load Rating (Cr):2,853; Static Load Rating (Cor):1,155; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):38; Max. Shaft Shoulder Dia. Inner (Ui):12.1; Min. Housing Shoulder Dia., Outer (Uo):20.480; Ball Qty:7; Ball Dia (Dw):3.9690; Weight (g):17.40; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Toyana 3809 ZZ angular contact ball bearings | Bearing number:F609H-2RS; Size (mm):9x24x7; Bore Diameter (mm):9; Outer Diameter (mm):24; Width (mm):7; Bearing Type:Flange Sealed; Bore Dia (d):9.0000; Outer Dia (D):24.0000; Width (B):7.0000; Radius (min) (rs):0.300; Flange Dia (Df):27.0000; Flange Width (Bf):1.500; Dynamic Load Rating (Cr):2,853; Static Load Rating (Cor):1,155; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):38; Max. Shaft Shoulder Dia. Inner (Ui):12.1; Min. Housing Shoulder Dia., Outer (Uo):20.480; Ball Qty:7; Ball Dia (Dw):3.9690; Weight (g):17.40; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Toyana GE 045 XES-2RS plain bearings | Bearing number:F609H-2RS; Size (mm):9x24x7; Bore Diameter (mm):9; Outer Diameter (mm):24; Width (mm):7; Bearing Type:Flange Sealed; Bore Dia (d):9.0000; Outer Dia (D):24.0000; Width (B):7.0000; Radius (min) (rs):0.300; Flange Dia (Df):27.0000; Flange Width (Bf):1.500; Dynamic Load Rating (Cr):2,853; Static Load Rating (Cor):1,155; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):38; Max. Shaft Shoulder Dia. Inner (Ui):12.1; Min. Housing Shoulder Dia., Outer (Uo):20.480; Ball Qty:7; Ball Dia (Dw):3.9690; Weight (g):17.40; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Toyana 6232 ZZ deep groove ball bearings | Bearing number:F609H-2RS; Size (mm):9x24x7; Bore Diameter (mm):9; Outer Diameter (mm):24; Width (mm):7; Bearing Type:Flange Sealed; Bore Dia (d):9.0000; Outer Dia (D):24.0000; Width (B):7.0000; Radius (min) (rs):0.300; Flange Dia (Df):27.0000; Flange Width (Bf):1.500; Dynamic Load Rating (Cr):2,853; Static Load Rating (Cor):1,155; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):38; Max. Shaft Shoulder Dia. Inner (Ui):12.1; Min. Housing Shoulder Dia., Outer (Uo):20.480; Ball Qty:7; Ball Dia (Dw):3.9690; Weight (g):17.40; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Toyana 2585/2523 tapered roller bearings | Bearing number:F609H-2RS; Size (mm):9x24x7; Bore Diameter (mm):9; Outer Diameter (mm):24; Width (mm):7; Bearing Type:Flange Sealed; Bore Dia (d):9.0000; Outer Dia (D):24.0000; Width (B):7.0000; Radius (min) (rs):0.300; Flange Dia (Df):27.0000; Flange Width (Bf):1.500; Dynamic Load Rating (Cr):2,853; Static Load Rating (Cor):1,155; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):38; Max. Shaft Shoulder Dia. Inner (Ui):12.1; Min. Housing Shoulder Dia., Outer (Uo):20.480; Ball Qty:7; Ball Dia (Dw):3.9690; Weight (g):17.40; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Toyana NUP3311 cylindrical roller bearings | Bearing number:F609H-2RS; Size (mm):9x24x7; Bore Diameter (mm):9; Outer Diameter (mm):24; Width (mm):7; Bearing Type:Flange Sealed; Bore Dia (d):9.0000; Outer Dia (D):24.0000; Width (B):7.0000; Radius (min) (rs):0.300; Flange Dia (Df):27.0000; Flange Width (Bf):1.500; Dynamic Load Rating (Cr):2,853; Static Load Rating (Cor):1,155; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):38; Max. Shaft Shoulder Dia. Inner (Ui):12.1; Min. Housing Shoulder Dia., Outer (Uo):20.480; Ball Qty:7; Ball Dia (Dw):3.9690; Weight (g):17.40; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Toyana CX007 wheel bearings | Bearing number:F609H-2RS; Size (mm):9x24x7; Bore Diameter (mm):9; Outer Diameter (mm):24; Width (mm):7; Bearing Type:Flange Sealed; Bore Dia (d):9.0000; Outer Dia (D):24.0000; Width (B):7.0000; Radius (min) (rs):0.300; Flange Dia (Df):27.0000; Flange Width (Bf):1.500; Dynamic Load Rating (Cr):2,853; Static Load Rating (Cor):1,155; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):38; Max. Shaft Shoulder Dia. Inner (Ui):12.1; Min. Housing Shoulder Dia., Outer (Uo):20.480; Ball Qty:7; Ball Dia (Dw):3.9690; Weight (g):17.40; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Toyana 30303 tapered roller bearings | Bearing number:F609H-2RS; Size (mm):9x24x7; Bore Diameter (mm):9; Outer Diameter (mm):24; Width (mm):7; Bearing Type:Flange Sealed; Bore Dia (d):9.0000; Outer Dia (D):24.0000; Width (B):7.0000; Radius (min) (rs):0.300; Flange Dia (Df):27.0000; Flange Width (Bf):1.500; Dynamic Load Rating (Cr):2,853; Static Load Rating (Cor):1,155; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):38; Max. Shaft Shoulder Dia. Inner (Ui):12.1; Min. Housing Shoulder Dia., Outer (Uo):20.480; Ball Qty:7; Ball Dia (Dw):3.9690; Weight (g):17.40; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Toyana NF322 E cylindrical roller bearings | Bearing number:F609H-2RS; Size (mm):9x24x7; Bore Diameter (mm):9; Outer Diameter (mm):24; Width (mm):7; Bearing Type:Flange Sealed; Bore Dia (d):9.0000; Outer Dia (D):24.0000; Width (B):7.0000; Radius (min) (rs):0.300; Flange Dia (Df):27.0000; Flange Width (Bf):1.500; Dynamic Load Rating (Cr):2,853; Static Load Rating (Cor):1,155; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):38; Max. Shaft Shoulder Dia. Inner (Ui):12.1; Min. Housing Shoulder Dia., Outer (Uo):20.480; Ball Qty:7; Ball Dia (Dw):3.9690; Weight (g):17.40; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Toyana 24136 K30CW33+AH24136 spherical roller bearings | Bearing number:F609H-2RS; Size (mm):9x24x7; Bore Diameter (mm):9; Outer Diameter (mm):24; Width (mm):7; Bearing Type:Flange Sealed; Bore Dia (d):9.0000; Outer Dia (D):24.0000; Width (B):7.0000; Radius (min) (rs):0.300; Flange Dia (Df):27.0000; Flange Width (Bf):1.500; Dynamic Load Rating (Cr):2,853; Static Load Rating (Cor):1,155; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):38; Max. Shaft Shoulder Dia. Inner (Ui):12.1; Min. Housing Shoulder Dia., Outer (Uo):20.480; Ball Qty:7; Ball Dia (Dw):3.9690; Weight (g):17.40; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Toyana 71900 C-UD angular contact ball bearings | Bearing number:F609H-2RS; Size (mm):9x24x7; Bore Diameter (mm):9; Outer Diameter (mm):24; Width (mm):7; Bearing Type:Flange Sealed; Bore Dia (d):9.0000; Outer Dia (D):24.0000; Width (B):7.0000; Radius (min) (rs):0.300; Flange Dia (Df):27.0000; Flange Width (Bf):1.500; Dynamic Load Rating (Cr):2,853; Static Load Rating (Cor):1,155; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):38; Max. Shaft Shoulder Dia. Inner (Ui):12.1; Min. Housing Shoulder Dia., Outer (Uo):20.480; Ball Qty:7; Ball Dia (Dw):3.9690; Weight (g):17.40; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Toyana 7222 A-UX angular contact ball bearings | Bearing number:F609H-2RS; Size (mm):9x24x7; Bore Diameter (mm):9; Outer Diameter (mm):24; Width (mm):7; Bearing Type:Flange Sealed; Bore Dia (d):9.0000; Outer Dia (D):24.0000; Width (B):7.0000; Radius (min) (rs):0.300; Flange Dia (Df):27.0000; Flange Width (Bf):1.500; Dynamic Load Rating (Cr):2,853; Static Load Rating (Cor):1,155; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):38; Max. Shaft Shoulder Dia. Inner (Ui):12.1; Min. Housing Shoulder Dia., Outer (Uo):20.480; Ball Qty:7; Ball Dia (Dw):3.9690; Weight (g):17.40; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Toyana 6026 deep groove ball bearings | Bearing number:F609H-2RS; Size (mm):9x24x7; Bore Diameter (mm):9; Outer Diameter (mm):24; Width (mm):7; Bearing Type:Flange Sealed; Bore Dia (d):9.0000; Outer Dia (D):24.0000; Width (B):7.0000; Radius (min) (rs):0.300; Flange Dia (Df):27.0000; Flange Width (Bf):1.500; Dynamic Load Rating (Cr):2,853; Static Load Rating (Cor):1,155; Max Speed (Grease) (X1000 RPM):32; Max Speed (Oil) (X1000 RPM):38; Max. Shaft Shoulder Dia. Inner (Ui):12.1; Min. Housing Shoulder Dia., Outer (Uo):20.480; Ball Qty:7; Ball Dia (Dw):3.9690; Weight (g):17.40; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
KOYO 55187CR/55437 tapered roller bearings Video
Bearing 55187CR/55437 (KOYO) | Size and Specification
Tapered roller bearings 55187CR/55437. Bearing number : 55187CR/55437. Brand : KOYO. Bore Diameter (mm) : 47,625. Width (mm) : 26,909. Bearing
KOYO 55187CR/55437 Kyrgyzstan | KOYO Bearing
We supply various of KOYO 55187CR/55437 bearing. bearings is purity material and high precision , the varieties of KOYO 55187CR/55437 bearing is up to
KOYO 55187CR/55437 tapered roller bearings - 55187CR
Shop KOYO 55187CR/55437 tapered roller bearings huge online discount Tapered Roller Bearings 76 mm L1 inventory. 6.5 N·m Recommended tightening
Barcod | KOYO 55187CR/55437 Bearing | KOYO Bearings
Bearing number : 55187CR/55437. Brand : KOYO. Bore Diameter (mm) : 47,625. Width (mm) : 26,909. Bearing dimensions and specification in KOYO catalogue:
(KOYO) 55187CR/55437 bearing distributor, Stockist
Model Number: KOYO 55187CR/55437. Check Price Send Message Email: [email protected]. Details:KOYO 55187CR/55437 Bearings Application:Other
KOYO 55187CR/55437 bearing,55187CR/55437 Tapered
Aug 1, 2018 - HOME -- KOYO bearing -- Tapered Roller Bearings -- KOYO 55187CR/55437 bearing. d - 47,625 mm. T - 30,162 mm. B - 26,909 mm
KOYO 55187CR/55437 INTERCHANGE
NTN Bearing Part series 55187CR/55437 is a potential replacement for these common bearing part numbers:
55187CR/55437
55187CR/55437
55187CR/55437
55187CR/55437
55187CR/55437
55187CR/55437
55187CR/55437
55187CR/55437
Contact Us
- BEARING TYCA PRIVATE LTD.
- Address8th Floor,"C " Landmark Building, AJC Bose Road, Kolkata - 700020, India
- Phone(Working Time)63-2-759-4409
- Fax
KOYO 55187CR/55437 Technical Articles
How can you tell the difference between a ball bearing and a journal bearing turbo? |
How do you attach a bearing to a shaft? |
How is preload adjusted? |
NTN Bearing CATEGORIES
- ISO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- Toyana Bearing
- INA hk1212 Bearing
- Timken hm926710 Bearing
- Timken lm67000la Bearing
- Timken 368 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Four-row Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion